Bayfield Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 Dove Ranch Rd 3 3 3,666 $789,000 $215 Unknown
7351 County Road 523 3 2 2,558 $1,100,000 $430 Unknown
448 Deer Ridge Dr 3 2 1,430 $475,000 $332 Unknown
160 Easy St 3 4 2,600 $575,000 $221 Unknown
543 Sower Dr N/A N/A 9,434 $1,085,000 $115 Unknown
7177 County Road 501 3 3 2,852 $1,450,000 $508 Unknown
Tbd County Road 501 N/A N/A N/A $3,000,000 Unknown Unknown
48246 Hwy 160 N/A 4 1,500 $815,000 $543 Unknown
635 Dove Ranch Rd 4 3 2,302 $695,000 $301 Unknown
133 Pine Cone Dr 3 2 1,680 $470,000 $279 Unknown
405 Berry Dr 3 2 2,048 $599,000 $292 Unknown
125 Meadowbrook Dr 3 2 1,404 $399,000 $284 Unknown
3230 Bear Creek Rd N/A N/A N/A $395,000 Unknown Unknown
339 Elk Dr 4 5 4,191 $1,049,900 $250 Unknown
142 Jacks Ln 4 4 3,162 $860,000 $271 Unknown
259 Ho Hum Dr 3 3 2,150 $1,193,000 $554 Unknown
40 Freeman Creek Dr N/A N/A N/A $400,000 Unknown Unknown
3488 County Road 523 3 2 1,144 $80,000 $69 Unknown
473 Alpine Forest Dr N/A N/A N/A $67,500 Unknown Unknown
190 Jackalope Dr N/A N/A N/A $22,900 Unknown Unknown
166 Jackalope Dr N/A N/A N/A $22,900 Unknown Unknown
190 Jackalope Dr N/A N/A N/A $22,900 Unknown Unknown
5775 County Road 501 3 4 3,231 $5,500,000 $1,702 Unknown
5759 County Road 501 4 2 1,960 $3,500,000 $1,785 Unknown
Tbd Beaver Creek Ranch N/A N/A N/A $499,000 Unknown Unknown
Average: 3.5 3.0 2,741 $1,044,899 $481 N/A day
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1712 County Road 501 3 1 1,195 $350,000 $292 Unknown
670 San Moritz Dr 2 1 900 $399,900 $444 Unknown
1035 Mushroom Ln 3 4 2,479 $1,485,000 $599 Unknown
701 San Moritz Dr 3 2 1,620 $489,000 $301 Unknown
251 Little Bear Dr 3 3 2,426 $495,000 $204 Unknown
427 Pine Valley Rd 3 3 2,063 $585,000 $283 Unknown
699 Beaver Creek Dr 3 2 1,568 $685,000 $436 Unknown
30908 E Hwy 160 5 5 4,908 $2,200,000 $448 Unknown
179 Berry Dr 3 2 1,894 $660,000 $348 Unknown
1188 Ludwig Dr N/A N/A N/A $155,000 Unknown Unknown
1142 Deer Ridge Dr N/A N/A N/A $62,900 Unknown Unknown
494 Pine River Ranch Cir 3 3 1,926 $624,900 $324 Unknown
96 Meadowbrook Dr 3 2 1,234 $385,000 $311 Unknown
607 Tugwell Ln 3 2 1,296 $294,000 $226 Unknown
152 Elk Dr N/A N/A N/A $94,900 Unknown Unknown
650 County Road 520 3 4 2,567 $2,200,000 $857 Unknown
Average: 3.1 2.6 2,005 $697,850 $390 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
208 Full Moon Cir 4 3 1,696 $660,000 $635,000 $374 7/24/26
671 Alpine Forest Dr 3 2 1,974 $380,000 $388,000 $196 7/22/26
463 Chimney Dr 3 2 1,828 $529,000 $520,000 $284 7/20/26
915 N Wilmer Dr 3 3 1,951 $609,000 $570,000 $292 7/20/26
1628 S Taylor Cir 3 3 1,506 $450,000 $445,000 $295 7/17/26
216 Fawn Dr N/A N/A N/A $55,000 $52,000 Unknown 7/16/26
550 Willow Dr 5 3 2,678 $650,000 $640,000 $238 7/16/26
787 Mushroom Ln 3 4 2,696 $1,250,000 $1,200,000 $445 7/15/26
602 Tugwell Ln 3 2 1,296 $325,000 $325,000 $250 7/15/26
17463 County Road 501 2 2 880 $415,000 $395,000 $448 7/10/26
33 Spruce Way 3 3 2,735 $885,000 $830,000 $303 7/9/26
1181 N Mountain View Dr 4 2 1,888 $660,000 $625,000 $331 7/9/26
954 Pine Tree Dr 4 2 1,960 $588,000 $588,000 $300 7/9/26
59 E Valley View Dr 3 2 1,712 $550,000 $550,000 $321 7/8/26
409 S Mesa Ave 3 1 960 $365,000 $360,000 $375 7/7/26
1327 Paloverde Dr 3 2 1,056 $400,000 $395,000 $374 7/7/26
337 Timber Dr 2 3 1,447 $455,000 $434,000 $299 7/7/26
517 Dove Ranch Rd 4 3 2,832 $705,000 $695,000 $245 7/6/26
118 Senica St 3 3 1,284 $369,900 $369,900 $288 7/2/26
139 San Moritz Dr 4 3 2,220 $529,000 $529,000 $238 7/2/26
320 Elk Dr N/A N/A N/A $64,995 $64,495 Unknown 7/1/26
322 Meadowbrook Dr 3 2 1,428 $375,000 $375,000 $262 6/30/26
586 Forest Lakes Dr 3 2 1,232 $389,000 $370,000 $300 6/26/26
727 Mississippi Dr 3 2 1,892 $599,000 $599,000 $316 6/25/26
995 N Oak Dr 3 2 1,152 $307,000 $307,000 $266 6/25/26
Average: 3.1 2.5 2,155 $522,815 $507,288 $306
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: