Bayfield Rural Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
256 River Ranch Cir 4 4 4,660 $2,975,000 $638 Unknown
1865 County Road 502 5 2 2,800 $675,000 $241 Unknown
510 Alpine Forest Dr N/A N/A N/A $49,900 Unknown Unknown
182 Little Bear Dr N/A N/A N/A $210,000 Unknown Unknown
350 Wieland Dr 2 2 1,289 $635,000 $492 Unknown
366 & 394 Pine Ridge Dr N/A N/A N/A $49,900 Unknown Unknown
264 Badger Rd N/A N/A N/A $150,000 Unknown Unknown
352 Badger Rd 3 4 2,547 $945,000 $371 Unknown
800 Heartwood Ln Unit #17 4 4 2,548 $799,000 $313 Unknown
Tbd County Road 520 N/A N/A N/A $300,000 Unknown Unknown
4851 County Road 516 N/A N/A N/A $560,000 Unknown Unknown
509 Hilltop Dr 3 3 2,770 $925,000 $333 Unknown
181 Jj Rd 3 2 1,244 $299,000 $240 Unknown
147 E Valley View Dr 3 2 1,545 $524,000 $339 Unknown
20 Elk Dr N/A N/A N/A $60,000 Unknown Unknown
1776 Pine Valley Rd 3 3 1,574 $449,900 $285 Unknown
59 Wasinger Dr 3 3 2,006 $649,000 $323 Unknown
302 Forest Lakes Dr 3 3 2,092 $450,000 $215 Unknown
254 Emerald Heights Ln 4 4 3,884 $995,000 $256 Unknown
150 And 186 Pine Rdg N/A N/A N/A $130,000 Unknown Unknown
5947 County Road 516 N/A N/A N/A $3,500,000 Unknown Unknown
7978 County Road 501 2 2 1,850 $450,000 $243 Unknown
540 Bald Eagle Rd 3 4 2,820 $1,265,000 $448 Unknown
174 Angels Dr N/A N/A N/A $25,000 Unknown Unknown
152 Elk Dr N/A N/A N/A $94,900 Unknown Unknown
Average: 3.5 3.1 2,767 $1,131,440 $548 N/A day
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
188 Little Bear Dr N/A N/A N/A $71,900 Unknown Unknown
7187 County Road 228 3 4 3,276 $2,340,000 $714 Unknown
Tbd County Road 502 N/A N/A N/A $900,000 Unknown Unknown
375 Antelope Dr 2 2 1,857 $555,000 $298 Unknown
1645 Bear Creek Rd 2 2 960 $395,000 $411 Unknown
175 Blue Ridge Cir 2 2 1,606 $629,000 $391 Unknown
164 Sandia Cir 3 2 1,458 $550,000 $377 Unknown
7177 County Road 501 3 3 2,852 $1,250,000 $438 Unknown
37860 E Hwy 160 N/A N/A 4,954 $799,000 $161 Unknown
400 Alpine Frst 3 3 2,102 $549,000 $261 Unknown
310 Timber Dr 4 3 2,784 $654,900 $235 Unknown
2237 Bear Creek Canyon Rd 3 2 2,929 $550,000 $187 Unknown
186 Pine Rdg N/A N/A N/A $55,000 Unknown Unknown
37860 E Hwy 160 7 6 4,954 $799,000 $161 Unknown
Average: 3.2 2.9 2,702 $721,271 $330 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
410 Elk Dr 3 2 2,142 $789,000 $854,000 $398 10/20/26
1838 Beaver Creek Dr 3 3 2,846 $845,000 $825,000 $289 10/20/26
144 Snowbird Ct 3 4 1,670 $240,000 $158,000 $94 10/19/26
507 Deer Ridge Dr 5 3 2,622 $665,000 $665,000 $253 10/16/26
14 Pine Cone Dr 3 2 1,408 $490,000 $475,000 $337 10/16/26
332 Lake View Dr N/A N/A N/A $45,000 $45,000 Unknown 10/13/26
1024 Deer Ridge Dr 3 3 2,608 $689,000 $675,000 $258 10/13/26
522 Pine River Ranch Cir 3 3 3,566 $774,900 $775,000 $217 10/7/26
2337 County Road 516 N/A N/A N/A $359,000 $325,000 Unknown 10/2/26
415 Blue Ridge Dr 3 3 2,182 $595,000 $595,000 $272 10/1/26
432 Blue Ridge Dr N/A N/A N/A $50,000 $50,000 Unknown 9/30/26
138 Green Ridge Dr N/A N/A N/A $140,000 $130,000 Unknown 9/30/26
339 Elk Dr 4 5 4,191 $999,900 $960,000 $229 9/28/26
1712 County Road 501 3 1 1,195 $350,000 $320,000 $267 9/18/26
277 & 297 Pine Top Dr 3 2 1,792 $559,000 $559,000 $311 9/14/26
684 Alpine Forest Dr 2 2 1,796 $454,000 $454,000 $252 9/14/26
135 Brookside Trl 3 2 2,052 $599,500 $575,000 $280 9/11/26
1292 Skyline Dr 3 2 1,664 $825,000 $815,000 $489 9/10/26
30 Stagecoach Rd 3 3 3,052 $700,000 $725,000 $237 9/4/26
670 San Moritz Dr 2 1 900 $399,900 $399,900 $444 9/3/26
251 Little Bear Dr 3 3 2,426 $495,000 $481,000 $198 8/26/26
494 Pine River Ranch Cir 3 3 1,926 $624,900 $600,000 $311 8/21/26
699 Beaver Creek Dr 3 2 1,568 $685,000 $685,000 $436 8/20/26
152 Elk Dr N/A N/A N/A $94,900 $90,000 Unknown 8/14/26
179 Berry Dr 3 2 1,894 $660,000 $648,000 $342 8/11/26
Average: 3.2 2.7 2,306 $581,853 $563,046 $307
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65

How much is your home worth in Colorado?

...get instant property value now!

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: