Durango Rural Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3279 County Road 237 N/A N/A N/A $475,000 Unknown Unknown
421 County Road 119 3 2 1,488 $425,000 $285 Unknown
1966 S Hwy 550 4 2 2,144 $1,300,000 $606 Unknown
248 Estancia Loop 3 2 1,574 $899,900 $571 Unknown
772 County Road 119 4 4 2,534 $515,000 $203 Unknown
11161 County Road 250 3 3 2,291 $1,795,000 $783 Unknown
64 Middleton Dr 4 3 3,190 $1,075,000 $336 Unknown
477 Edgemont Meadows Rd 4 4 2,469 $1,580,000 $639 Unknown
4564 County Road 234 3 3 3,012 $1,995,000 $662 Unknown
120 Sundance Cir 5 3 3,466 $1,195,000 $344 Unknown
726 Oso Grande Dr 3 2 1,934 $995,000 $514 Unknown
Tbd Cross Creek Rd N/A N/A N/A $335,000 Unknown Unknown
6642 County Road 250 3 3 2,916 $1,795,000 $615 Unknown
159 Adobe House Rd N/A N/A N/A $40,000 Unknown Unknown
2403 County Road 203 Unit #51 2 1 784 $134,500 $171 Unknown
500 Eagle Pass 4 2 2,376 $1,050,000 $441 Unknown
180 County Road 122a 3 2 1,658 $639,900 $385 Unknown
251 Hermosa Cir 4 3 2,014 $875,000 $434 Unknown
80 Buena Onda Way Unit 3 1 1 423 $199,000 $470 Unknown
176 Spring Rd 3 3 2,560 $975,000 $380 Unknown
151 Lockes Mountain Rd 3 4 2,291 $1,495,000 $652 Unknown
245 Fremont Ln 3 2 1,456 $595,000 $408 Unknown
16 Lendy Ln 3 2 2,216 $840,000 $379 Unknown
156 Horse Thief Ln 4 3 2,694 $1,350,000 $501 Unknown
41 Perro Pl 3 3 3,506 $1,200,000 $342 Unknown
Average: 3.3 3.0 3,213 $1,275,184 $564 N/A day
Viewing 1 - 25 of 375
Viewing 1 - 25 of 375
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8243 County Road 203 5 4 4,023 $2,995,000 $744 Unknown
1326 County Road 220 3 3 2,566 $865,000 $337 Unknown
192 Needle Creek Trl 4 4 3,601 $1,675,000 $465 Unknown
408 Mesa Heights Dr 3 3 1,887 $769,000 $407 Unknown
112 High Flume Dr N/A N/A N/A $89,000 Unknown Unknown
401 County Road 142/Meadow Rd 4 5 3,652 $783,000 $214 Unknown
425 Sunset Ln 2 3 2,473 $1,689,000 $682 Unknown
221 S Elk Run 4 4 3,436 $1,599,000 $465 Unknown
129 Pioneer Ave 3 4 1,922 $699,000 $363 Unknown
11 Huckleberry Ln 3 2 1,960 $220,000 $112 Unknown
34 Bruce Ln 2 1 1,271 $749,000 $589 Unknown
5155 County Road 250 3 4 2,034 $1,695,000 $833 Unknown
1215 Sierra Verde Dr 1 1 640 $350,000 $546 Unknown
1271 County Road 120 3 2 1,512 $600,000 $396 Unknown
846 County Road 207 3 4 4,282 $1,995,000 $465 Unknown
185 Shenandoah Ter 3 5 3,562 $1,800,000 $505 Unknown
24 Monarch Crest Trl 4 3 3,398 $1,995,000 $587 Unknown
1641 Sierra Verde Dr 3 2 1,484 $539,000 $363 Unknown
37 Verde Ln 4 3 3,978 $800,000 $201 Unknown
5172 County Road 203 3 3 2,351 $1,795,000 $763 Unknown
322 County Road 243 2 2 1,276 $969,000 $759 Unknown
910 Red Canyon Trl 3 4 3,260 $2,500,000 $766 Unknown
1167 N Dalton Ranch Rd 3 4 2,169 $1,325,000 $610 Unknown
19 Newland Cir 3 3 2,565 $895,900 $349 Unknown
163 County Road 202 3 3 2,332 $1,699,900 $728 Unknown
Average: 3.0 3.0 2,501 $1,127,545 $518 N/A day
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
95 Holly Hock Trl 3 2 1,242 $499,000 $499,000 $401 7/24/26
528 Cottonwood Creek Rd 3 3 2,048 $815,000 $825,000 $402 7/24/26
4122 County Road 129 1 2 960 $385,000 $385,000 $401 7/22/26
92 Ute Pl 3 2 1,400 $623,000 $610,500 $436 7/21/26
448 Iron King Rd 3 4 2,681 $999,500 $974,400 $363 7/20/26
36 Engine Creek Ct 3 3 2,385 $1,325,000 $1,325,000 $555 7/16/26
60 Long Hollow Ln 4 3 2,085 $949,000 $928,000 $445 7/16/26
720 Sawmill Rd 4 3 1,904 $695,000 $675,000 $354 7/16/26
100 Cheyenne Dr 2 2 2,024 $1,095,000 $1,069,900 $528 7/16/26
229 Petra Ct 3 3 2,016 $849,000 $854,000 $423 7/16/26
669 Broken Wheel Dr 3 2 1,568 $569,000 $559,500 $356 7/16/26
318 Trimble Crossing Dr 3 4 2,270 $1,149,500 $1,149,500 $506 7/15/26
56 Red Cliffs Rd 3 2 2,055 $899,000 $930,000 $452 7/10/26
2095 County Road 203 1 2 1,171 $650,000 $680,000 $580 7/10/26
243 Cypress Ct 3 3 2,165 $925,000 $900,000 $415 7/10/26
1097 D Bar K Dr 2 2 1,792 $749,000 $735,000 $410 7/10/26
883 County Road 125 3 4 3,449 $1,725,000 $1,650,000 $478 7/9/26
70 Clear Creek Loop 3 3 3,074 $1,250,000 $1,170,000 $380 7/7/26
607 Oak Dr 4 3 2,621 $725,000 $625,000 $238 7/7/26
920 N Dalton Rnch 3 3 2,821 $2,500,000 $2,500,000 $886 7/6/26
15338 Hwy 140 3 3 2,424 $675,000 $625,000 $257 7/2/26
107 Elevation Dr 3 2 1,686 $760,000 $760,000 $450 7/2/26
807 County Road 124 3 2 1,604 $550,000 $550,000 $342 7/1/26
2307 County Road 203 3 2 1,519 $775,000 $805,000 $529 6/30/26
1215 County Road 216 3 2 1,782 $580,000 $575,000 $322 6/30/26
Average: 3.1 2.8 2,402 $936,225 $905,019 $403
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: